2008 Tri-Club Tournament Final Results
| 2008 Tri-Club Results | ||
|---|---|---|
| score | player | club |
|
A Flight |
|
| 72 | Ken Hospers | GV |
| 72 | Eric O'Neill | GV |
| 74-4=70 | Jim Carlucci | DE |
| 76 | Bill Reetz | DE |
|
B Flight |
|
| 71 | John Barber | DE |
| 73-9-66 | Henry Thomas | CV |
| 80 | Pat Hughes | DE |
| 77-14-67 | Jim Gramlach | DE |
| 81 | Mike Eblacker | DE |
| 81 | Ray Mack | GV |
| 82-11-71 | Jim Keller | CH |
| 83 | Bill Ives | DE |
| 84-10-74 | Brian Webester | DE |
|
C Flight |
|
| 81 | Dave Burritt | GV |
| -69 | Joe Lusardi | DE |
| -69 | Tim Dimino | DE |
| 85-11-74 | Paul Boehm | DE |
| -70 | Mike Hilbert | DE |
| -70 | Tom Thomas | DE |
|
D Flight |
|
| 89 | Ryan O'Neill | GV |
| 93-20-73 | Chuck Foster | DE |
| 92-19-73 | Taras Myhowych | DE |
| 95 | Ryan Morgan | DE |
|
E Flight |
|
| 93 | Frank Agresti | DE |
| 93 | Fred Kassel | GV |
| 93 | Dave D'Aurelio | DE |
| Team Results: | |||||
|---|---|---|---|---|---|
| CV |
| DE |
| GV |
| A | 0 |
| 10 |
| 20 |
| B | 8 |
| 21 |
| 1 |
| C | 0 |
| 19.5 |
| 10.5 |
| D | 2 |
| 28 |
| 10 |
| E | 2 |
| 16 |
| 12 |
| Total: | 12 |
| 84.5 |
| 53.5 |




